
Partially Reflecting Laser Mirrors
Substrate material: UV fused silica, CaF2 or BK7 S1 Surface Figure: λ/10 @ 633nm S1 Surface Quality: 10-5 laser quality S2 Surface Quality: Commercial Finish Diameter Tolerance: +0.0/-0.20 mm Thickness Tolerance: ±0.25 mm Wedge: <3 are min. Clear Aperture: >85% of diameter Chamfer: 0.3mm at 45 typical Damage Thredold: >10j/cm2 10ns Adhesion Threshold: Per MIL-C-675A |
![]() |
How To Order
Size | ||
Code | DaumeterD | ThicknessT |
0512 | 0.500″ | 0.125″ |
0525 | 0.500″ | 0.250″ |
0537 | 0.500″ | 0.375″ |
0712 | 0.750″ | 0.125″ |
0725 | 0.750″ | 0.250″ |
0737 | 0.750″ | 0.375″ |
1012 | 1.000″ | 0.125″ |
1025 | 1.000″ | 0.250″ |
1037 | 1.000″ | 0.375″ |
1525 | 1.500″ | 0.250″ |
1537 | 1.500″ | 0.375″ |
2025 | 2.000″ | 0.250″ |
2037 | 2.000″ | 0.375″ |
3037 | 3.000″ | 0.375″ |
3050 | 3.000″ | 0.500″ |
4050 | 4.000 | 0.500″ |
Standard Wavelength | |
(nm) | |
193 | 694 |
213 | 755 |
244-257 | 780 |
248 | 800 |
266 | 830 |
308 | 850 |
337 | 940 |
355 | 1053 |
364 | 1047,1053 |
488-529 | 1064 |
488-515 | 1235 |
527 | 1319 |
532 | 1550 |
589 | 2010 |
633 | 2100 |
670 | 2940 |
Refkectabce |
(%) |
10±2 |
20±3 |
25±3 |
30±3 |
35±3 |
40±3 |
50±5 |
60±4 |
70±4 |
75±4 |
80±4 |
85±4 |
90±3 |
95±2 |
95±1 |
99±0.5 |
* Other percentage of reflection and dimensions available in prototype and production quantities.